Original: $119.74
-70%$119.74
$35.92The Story
Product Detail
| Stretchability | No | Moderate | Good |
|---|---|---|---|
| Thickness | Thin | Moderate | Thick |
| Transparency | Opaque | Some | Partial |
| Lining | No | Slight | Lined |
| Fit Guide | Runs small | True to size | Runs large |
Model Size
Size(Inch)
| Size | Foot Width | Front Heels | Back Heels | Boot Enterence |
|---|---|---|---|---|
| 225 / US5.5 | 3.7" | 0.1" | 0.4" | 1.8" |
| 230 / US6 | 3.9" | 0.1" | 0.4" | 2.0" |
| 235 / US6.5 | 4.1" | 0.1" | 0.4" | 2.2" |
| 240 / US7 | 4.3" | 0.1" | 0.4" | 2.4" |
| 245 / US7.5 | 4.5" | 0.1" | 0.4" | 2.6" |
| 250 / US8 | 4.7" | 0.1" | 0.4" | 2.8" |
Size(CM)
| Size | Foot Width | Front Heels | Back Heels | Boot Enterence |
|---|---|---|---|---|
| 225 / US5.5 | 9.5 cm | 0.3 cm | 1 cm | 4.5 cm |
| 230 / US6 | 10 cm | 0.3 cm | 1 cm | 5 cm |
| 235 / US6.5 | 10.5 cm | 0.3 cm | 1 cm | 5.5 cm |
| 240 / US7 | 11 cm | 0.3 cm | 1 cm | 6 cm |
| 245 / US7.5 | 11.5 cm | 0.3 cm | 1 cm | 6.5 cm |
| 250 / US8 | 12 cm | 0.3 cm | 1 cm | 7 cm |

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.
Description
Product Detail
| Stretchability | No | Moderate | Good |
|---|---|---|---|
| Thickness | Thin | Moderate | Thick |
| Transparency | Opaque | Some | Partial |
| Lining | No | Slight | Lined |
| Fit Guide | Runs small | True to size | Runs large |
Model Size
Size(Inch)
| Size | Foot Width | Front Heels | Back Heels | Boot Enterence |
|---|---|---|---|---|
| 225 / US5.5 | 3.7" | 0.1" | 0.4" | 1.8" |
| 230 / US6 | 3.9" | 0.1" | 0.4" | 2.0" |
| 235 / US6.5 | 4.1" | 0.1" | 0.4" | 2.2" |
| 240 / US7 | 4.3" | 0.1" | 0.4" | 2.4" |
| 245 / US7.5 | 4.5" | 0.1" | 0.4" | 2.6" |
| 250 / US8 | 4.7" | 0.1" | 0.4" | 2.8" |
Size(CM)
| Size | Foot Width | Front Heels | Back Heels | Boot Enterence |
|---|---|---|---|---|
| 225 / US5.5 | 9.5 cm | 0.3 cm | 1 cm | 4.5 cm |
| 230 / US6 | 10 cm | 0.3 cm | 1 cm | 5 cm |
| 235 / US6.5 | 10.5 cm | 0.3 cm | 1 cm | 5.5 cm |
| 240 / US7 | 11 cm | 0.3 cm | 1 cm | 6 cm |
| 245 / US7.5 | 11.5 cm | 0.3 cm | 1 cm | 6.5 cm |
| 250 / US8 | 12 cm | 0.3 cm | 1 cm | 7 cm |

























