Original: $44.94
-70%$44.94
$13.48The Story
Product Detail
| Stretchability | No | Moderate | Good |
|---|---|---|---|
| Thickness | Thin | Moderate | Thick |
| Transparency | Opaque | Some | Partial |
| Lining | No | Slight | Lined |
| Fit Guide | Runs small | True to size | Runs large |
Model Size
Size(Inch)
| Size | Waist | Hip | Thigh | Rise | Hem | Total Length |
|---|---|---|---|---|---|---|
| Pants S | 29.9" | 39.0" | 26.8" | 15.0" | 10.0" | 41.5" |
| Waist | NaN | NaN | NaN | Hem | Total Length |
|---|---|---|---|---|---|
| S | 40.6" | 27.6" | 30.7" | 10.4" | 41.9" |
| Size | NaN | NaN | NaN | Rise | Hem | Total Length |
|---|---|---|---|---|---|---|
| Pants S | 33.1" | 42.1" | 28.3" | 15.7" | 10.8" | 42.3" |
Size(CM)
| Size | Waist | Hip | Thigh | Rise | Hem | Total Length |
|---|---|---|---|---|---|---|
| Pants S | 76 cm | 99 cm | 68 cm | 38 cm | 25.5 cm | 105.5 cm |
| Waist | NaN | NaN | NaN | Hem | Total Length |
|---|---|---|---|---|---|
| S | 103 cm | 70 cm | 78 cm | 26.5 cm | 106.5 cm |
| Size | NaN | NaN | NaN | Rise | Hem | Total Length |
|---|---|---|---|---|---|---|
| Pants S | 84 cm | 107 cm | 72 cm | 40 cm | 27.5 cm | 107.5 cm |

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.
Description
Product Detail
| Stretchability | No | Moderate | Good |
|---|---|---|---|
| Thickness | Thin | Moderate | Thick |
| Transparency | Opaque | Some | Partial |
| Lining | No | Slight | Lined |
| Fit Guide | Runs small | True to size | Runs large |
Model Size
Size(Inch)
| Size | Waist | Hip | Thigh | Rise | Hem | Total Length |
|---|---|---|---|---|---|---|
| Pants S | 29.9" | 39.0" | 26.8" | 15.0" | 10.0" | 41.5" |
| Waist | NaN | NaN | NaN | Hem | Total Length |
|---|---|---|---|---|---|
| S | 40.6" | 27.6" | 30.7" | 10.4" | 41.9" |
| Size | NaN | NaN | NaN | Rise | Hem | Total Length |
|---|---|---|---|---|---|---|
| Pants S | 33.1" | 42.1" | 28.3" | 15.7" | 10.8" | 42.3" |
Size(CM)
| Size | Waist | Hip | Thigh | Rise | Hem | Total Length |
|---|---|---|---|---|---|---|
| Pants S | 76 cm | 99 cm | 68 cm | 38 cm | 25.5 cm | 105.5 cm |
| Waist | NaN | NaN | NaN | Hem | Total Length |
|---|---|---|---|---|---|
| S | 103 cm | 70 cm | 78 cm | 26.5 cm | 106.5 cm |
| Size | NaN | NaN | NaN | Rise | Hem | Total Length |
|---|---|---|---|---|---|---|
| Pants S | 84 cm | 107 cm | 72 cm | 40 cm | 27.5 cm | 107.5 cm |

























