Original: $68.42
-70%$68.42
$20.53The Story
Product Detail
| Stretchability | No | Moderate | Good |
|---|---|---|---|
| Thickness | Thin | Moderate | Thick |
| Transparency | Opaque | Some | Partial |
| Lining | No | Slight | Lined |
| Fit Guide | Runs small | True to size | Runs large |
Model Size
Size(Inch)
| Size | Foot Width | Front Heels | Back Heels |
|---|---|---|---|
| 255/ US7.5 | 4.5" | 0.8" | 1.2" |
| 265 / US8.5 | 4.7" | 0.8" | 1.2" |
| 275 / US9.5 | 4.9" | 0.8" | 1.2" |
Size(CM)
| Size | Foot Width | Front Heels | Back Heels |
|---|---|---|---|
| 255/ US7.5 | 11.5 cm | 2 cm | 3 cm |
| 265 / US8.5 | 12 cm | 2 cm | 3 cm |
| 275 / US9.5 | 12.5 cm | 2 cm | 3 cm |

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.
Description
Product Detail
| Stretchability | No | Moderate | Good |
|---|---|---|---|
| Thickness | Thin | Moderate | Thick |
| Transparency | Opaque | Some | Partial |
| Lining | No | Slight | Lined |
| Fit Guide | Runs small | True to size | Runs large |
Model Size
Size(Inch)
| Size | Foot Width | Front Heels | Back Heels |
|---|---|---|---|
| 255/ US7.5 | 4.5" | 0.8" | 1.2" |
| 265 / US8.5 | 4.7" | 0.8" | 1.2" |
| 275 / US9.5 | 4.9" | 0.8" | 1.2" |
Size(CM)
| Size | Foot Width | Front Heels | Back Heels |
|---|---|---|---|
| 255/ US7.5 | 11.5 cm | 2 cm | 3 cm |
| 265 / US8.5 | 12 cm | 2 cm | 3 cm |
| 275 / US9.5 | 12.5 cm | 2 cm | 3 cm |

























