Original: $47.90
-70%$47.90
$14.37The Story
Product Detail
| Stretchability | No | Moderate | Good |
|---|---|---|---|
| Thickness | Thin | Moderate | Thick |
| Transparency | Opaque | Some | Partial |
| Lining | No | Slight | Lined |
| Fit Guide | Runs small | True to size | Runs large |
Model Size
Size(Inch)
| Size | Shoulder | Bust | Sleeve Length | Armhole | Sleeve Width | Sleeve Hem | Hem | Total Length |
|---|---|---|---|---|---|---|---|---|
| Longsleeve S/M | 15.7" | 27.6" | 25.6" | 6.7" | 4.9" | 5.3" | 11.2" | 20.3" |
| Size | Shoulder | NaN | Sleeve Length | Armhole | Sleeve Width | Sleeve Hem | Hem | Total Length |
|---|---|---|---|---|---|---|---|---|
| Longsleeve S/M | 15.4" | 28.7" | 25.6" | 6.5" | 5.1" | 4.7" | 12.2" | 18.1" |
Size(CM)
| Size | Shoulder | Bust | Sleeve Length | Armhole | Sleeve Width | Sleeve Hem | Hem | Total Length |
|---|---|---|---|---|---|---|---|---|
| Longsleeve S/M | 40 cm | 70 cm | 65 cm | 17 cm | 12.5 cm | 13.5 cm | 28.5 cm | 51.5 cm |
| Size | Shoulder | NaN | Sleeve Length | Armhole | Sleeve Width | Sleeve Hem | Hem | Total Length |
|---|---|---|---|---|---|---|---|---|
| Longsleeve S/M | 39 cm | 73 cm | 65 cm | 16.5 cm | 13 cm | 12 cm | 31 cm | 46 cm |

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.
Description
Product Detail
| Stretchability | No | Moderate | Good |
|---|---|---|---|
| Thickness | Thin | Moderate | Thick |
| Transparency | Opaque | Some | Partial |
| Lining | No | Slight | Lined |
| Fit Guide | Runs small | True to size | Runs large |
Model Size
Size(Inch)
| Size | Shoulder | Bust | Sleeve Length | Armhole | Sleeve Width | Sleeve Hem | Hem | Total Length |
|---|---|---|---|---|---|---|---|---|
| Longsleeve S/M | 15.7" | 27.6" | 25.6" | 6.7" | 4.9" | 5.3" | 11.2" | 20.3" |
| Size | Shoulder | NaN | Sleeve Length | Armhole | Sleeve Width | Sleeve Hem | Hem | Total Length |
|---|---|---|---|---|---|---|---|---|
| Longsleeve S/M | 15.4" | 28.7" | 25.6" | 6.5" | 5.1" | 4.7" | 12.2" | 18.1" |
Size(CM)
| Size | Shoulder | Bust | Sleeve Length | Armhole | Sleeve Width | Sleeve Hem | Hem | Total Length |
|---|---|---|---|---|---|---|---|---|
| Longsleeve S/M | 40 cm | 70 cm | 65 cm | 17 cm | 12.5 cm | 13.5 cm | 28.5 cm | 51.5 cm |
| Size | Shoulder | NaN | Sleeve Length | Armhole | Sleeve Width | Sleeve Hem | Hem | Total Length |
|---|---|---|---|---|---|---|---|---|
| Longsleeve S/M | 39 cm | 73 cm | 65 cm | 16.5 cm | 13 cm | 12 cm | 31 cm | 46 cm |

























