The Story
Product Detail
| Stretchability | No | Moderate | Good |
|---|---|---|---|
| Thickness | Thin | Moderate | Thick |
| Transparency | Opaque | Some | Partial |
| Lining | No | Slight | Lined |
| Fit Guide | Runs small | True to size | Runs large |
| Inner Shorts | Included |
Model Size
Model is wearing size S and the color Beige.Height : 5'8" | 173cm / Top : XS / Bottom : S (26 inch)Size(Inch)
| Size | Waist | Hip | Hem | Total Length |
|---|---|---|---|---|
| Skirt S | 24.4" | 35.0" | 23.8" | 12.8" |
| Skirt M | 26.0" | 36.6" | 24.2" | 13.2" |
Size(CM)
| Size | NaN | NaN | Hem | Total Length |
|---|---|---|---|---|
| Size | Waist | Hip | Hem | Total Length |
|---|---|---|---|---|
| Skirt S | 62 cm | 89 cm | 60.5 cm | 32.5 cm |
| Skirt M | 66 cm | 93 cm | 61.5 cm | 33.5 cm |

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.
Description
Product Detail
| Stretchability | No | Moderate | Good |
|---|---|---|---|
| Thickness | Thin | Moderate | Thick |
| Transparency | Opaque | Some | Partial |
| Lining | No | Slight | Lined |
| Fit Guide | Runs small | True to size | Runs large |
| Inner Shorts | Included |
Model Size
Model is wearing size S and the color Beige.Height : 5'8" | 173cm / Top : XS / Bottom : S (26 inch)Size(Inch)
| Size | Waist | Hip | Hem | Total Length |
|---|---|---|---|---|
| Skirt S | 24.4" | 35.0" | 23.8" | 12.8" |
| Skirt M | 26.0" | 36.6" | 24.2" | 13.2" |
Size(CM)
| Size | NaN | NaN | Hem | Total Length |
|---|---|---|---|---|
| Size | Waist | Hip | Hem | Total Length |
|---|---|---|---|---|
| Skirt S | 62 cm | 89 cm | 60.5 cm | 32.5 cm |
| Skirt M | 66 cm | 93 cm | 61.5 cm | 33.5 cm |

























