The Story
Product Detail
| Stretchability | No | Moderate | Good |
|---|---|---|---|
| Thickness | Thin | Moderate | Thick |
| Transparency | Opaque | Some | Partial |
| Lining | No | Slight | Lined |
| Fit Guide | Runs small | True to size | Runs large |
Model Size
Size(Inch)
| Size | Waist | Hip | Thigh | Rise | Hem | Total Length |
|---|---|---|---|---|---|---|
| S | 24.8" | 33.9" | 20.1" | 11.4" | 9.3" | 40.9" |
| M | 26.4" | 35.4" | 20.9" | 11.8" | 9.6" | 41.3" |
| L | 28.0" | 37.0" | 21.7" | 12.2" | 10.0" | 41.7" |
Size(CM)
| Size | Waist | Hip | Thigh | Rise | Hem | Total Length |
|---|---|---|---|---|---|---|
| S | 63 cm | 86 cm | 51 cm | 29 cm | 23.5 cm | 104 cm |
| M | 67 cm | 90 cm | 53 cm | 30 cm | 24.5 cm | 105 cm |
| L | 71 cm | 94 cm | 55 cm | 31 cm | 25.5 cm | 106 cm |

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.
Description
Product Detail
| Stretchability | No | Moderate | Good |
|---|---|---|---|
| Thickness | Thin | Moderate | Thick |
| Transparency | Opaque | Some | Partial |
| Lining | No | Slight | Lined |
| Fit Guide | Runs small | True to size | Runs large |
Model Size
Size(Inch)
| Size | Waist | Hip | Thigh | Rise | Hem | Total Length |
|---|---|---|---|---|---|---|
| S | 24.8" | 33.9" | 20.1" | 11.4" | 9.3" | 40.9" |
| M | 26.4" | 35.4" | 20.9" | 11.8" | 9.6" | 41.3" |
| L | 28.0" | 37.0" | 21.7" | 12.2" | 10.0" | 41.7" |
Size(CM)
| Size | Waist | Hip | Thigh | Rise | Hem | Total Length |
|---|---|---|---|---|---|---|
| S | 63 cm | 86 cm | 51 cm | 29 cm | 23.5 cm | 104 cm |
| M | 67 cm | 90 cm | 53 cm | 30 cm | 24.5 cm | 105 cm |
| L | 71 cm | 94 cm | 55 cm | 31 cm | 25.5 cm | 106 cm |

























