The Story
Product Detail
| Stretchability | No | Moderate | Good |
|---|---|---|---|
| Thickness | Thin | Moderate | Thick |
| Transparency | Opaque | Some | Partial |
| Lining | No | Slight | Lined |
| Fit Guide | Runs small | True to size | Runs large |
Model Size
Size(Inch)
| Size | Shoulder | Bust | Armhole | Hem | Total Length | String Height |
|---|---|---|---|---|---|---|
| Cami S/M | 9.4" | 33.1" | 9.1" | 27.6" | 18.7" | 4.7" |
| Size | Waist | NaN | Thigh | Rise | Hem | Total Length |
|---|---|---|---|---|---|---|
| Pants S/M | 13.0" | 39.8" | 12.8" | 13.6" | 9.8" | 40.6" |
Size(CM)
| Size | Shoulder | Bust | Armhole | Hem | Total Length | String Height |
|---|---|---|---|---|---|---|
| Cami S/M | 24 cm | 84 cm | 23 cm | 70 cm | 47.5 cm | 12 cm |
| Size | Waist | NaN | Thigh | Rise | Hem | Total Length |
|---|---|---|---|---|---|---|
| Pants S/M | 33 cm | 101 cm | 32.5 cm | 34.5 cm | 25 cm | 103 cm |

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.
Description
Product Detail
| Stretchability | No | Moderate | Good |
|---|---|---|---|
| Thickness | Thin | Moderate | Thick |
| Transparency | Opaque | Some | Partial |
| Lining | No | Slight | Lined |
| Fit Guide | Runs small | True to size | Runs large |
Model Size
Size(Inch)
| Size | Shoulder | Bust | Armhole | Hem | Total Length | String Height |
|---|---|---|---|---|---|---|
| Cami S/M | 9.4" | 33.1" | 9.1" | 27.6" | 18.7" | 4.7" |
| Size | Waist | NaN | Thigh | Rise | Hem | Total Length |
|---|---|---|---|---|---|---|
| Pants S/M | 13.0" | 39.8" | 12.8" | 13.6" | 9.8" | 40.6" |
Size(CM)
| Size | Shoulder | Bust | Armhole | Hem | Total Length | String Height |
|---|---|---|---|---|---|---|
| Cami S/M | 24 cm | 84 cm | 23 cm | 70 cm | 47.5 cm | 12 cm |
| Size | Waist | NaN | Thigh | Rise | Hem | Total Length |
|---|---|---|---|---|---|---|
| Pants S/M | 33 cm | 101 cm | 32.5 cm | 34.5 cm | 25 cm | 103 cm |

























